No Products in the Cart
8-97205123-1 8-97205-123-1 8972051231 897205-1231 ISUZU 4LE1 4LE2-PA02 ENGINE Fan Blade COOLING FAN For Hitachi ZX40U ZX50U EX55UR-3 ZX55UR Excavator Parts
8-97205123-1 8-97205-123-1 897205-1231 8972051231 [1] FAN; COOLING D=430-8-SUCT
8-97205123-0 8-97205-123-0 897205-1230 8972051230 [1] FAN; COOLING D=430-8-SUCT
-28050870-0 -28050-870-0 28050-8700 280508700 [4] BOLT; FAN M8X70 FLANGE
-20800612-0 -20800-612-0 20800-6120 208006120 [2] BOLT; FAN M6X12
8-97224999-0 8-97224-999-0 897224-9990 8972249990 [1] BELT; COOLING FAN L=855 BANDO
8-97063400-3 8-97063-400-3 897063-4003 8970634003 [1] SPACER; FAN
9-13642077-0 9-13642-077-0 913642-0770 9136420770 [2] SPACER; FAN
8-97222486-0 8-97222-486-0 897222-4860 8972224860 [1] PLATE; ADJ
8-97257223-0 8-97257-223-0 897257-2230 8972572230 [1] PIECE; SLIDING
-91150208-0 -91150-208-0 91150-2080 911502080 [1] NUT; ADJ PLATE A M8 FLANGE
-91180208-0 -91180-208-0 91180-2080 911802080 [1] NUT; ADJ PLATE M8 FLANGE
8-97172720-1 8-97172-720-1 897172-7201 8971727201 [1] BOLT; ADJ M8X130 FLANGE
9-09164708-0 9-09164-708-0 909164-7080 9091647080 [1] WASHER; PL,ADJ PLATE A ID=8
-91614708-0 -91614-708-0 91614-7080 916147080 [1] WASHER; PL,ADJ PLATE ID=8
9-09150508-0 9-09150-508-0 909150-5080 9091505080 [1] WASHER; LK,ADJ PLATE A ID=8.2
-91510508-0 -91510-508-0 91510-5080 915105080 [1] WASHER; LK,ADJ PLATE A ID=8.2
-91510808-0 -91510-808-0 91510-8080 915108080 [1] WASHER; LK,ADJ PLATE ID=8.2
8-97226856-0 8-97226-856-0 897226-8560 8972268560 [1] PULLEY; FAN CENTER 1-GROOVE
The price is for reference only, please contact us by email and the actual quotation shall prevail.
PACKAGE: | Original packing or Neutral packing with wooden box or carton. |
SHIPPING: | It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and etc). |
PAYMENT: | T/T,Western Union,Paypal,Alipay,Cash. |
LADING: | When the goods shipping , i will email u for tracking number for goods. i can offer bill of lading to u . |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |