No Products in the Cart
163-6621: PANEL GP-CIRCUIT BREAKER
PANEL GP-CIRCUIT BREAKER
163-6621 PANEL GP-CIRCUIT BREAKER
S/N ANB1-497; AMC1-376
PART OF 170-6905 BATTERY & WIRING GP
1636621 PANEL GP-CIRCUIT BREAKER Parts scheme 1636621 PANEL GP-CIRCUIT BREAKER Parts scheme
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 163-6741 [1] BRACKET AS
2. 8T-4191 M [4] BOLT (M10X1.5X16-MM)
3. 8T-4121 [4] WASHER-HARD (11X21X2.5-MM THK)
4. 163-6746 [1] COVER
5. 170-6887 [1] COVER
6. 8C-7581 M [9] SCREW-MACHINE (M4X0.7X8-MM)
7. 096-6166 [9] WASHER-HARD (4.5X9X1-MM THK)
8. 8T-6411 M [9] SCREW-MACHINE (M6X1X12-MM)
9. 9X-8256 [32] WASHER (6.6X12X2-MM THK)
10. 3E-8320 [1] PLATE-INSTRUCTION (BATTERY)
11. 7N-0718 Y [1] SWITCH GP-DISCONNECT (BATTERY)
12. 8T-4970 M [2] BOLT (M6X1X14-MM)
13. 163-6703 [1] TIMER AS-OFF DELAY
8T-8729 [4] PIN-CONNECTOR (16-GA TO 20-GA)
102-8804 [1] KIT-RECEPTACLE (4-PIN)
(INCLUDES RECEPTACLE AS & WEDGE)
14. 105-9981 [1] CLIP
15. 7X-2619 M [12] BOLT (M6X1X10-MM)
16. 165-4026 [1] SWITCH AS-MAGNETIC (24-VOLT)(MAIN RELAY)
4F-2294 [2] NUT-JAM (5/16-24-THD)
6V-8186 [2] NUT-FULL (5/16-24-THD)
6V-8378 [2] NUT (10-32-THD)
17. 105-9983 [2] CLIP
18. 3S-2093 [3] STRAP-CABLE
19. 111-4719 [1] CLIP
20. 105-9986 [1] CLIP
21. 163-6740 [1] HARNESS AS
183-1000 [1] PANEL AS-FUSE (FUSES)
102-8803 [2] KIT-RECEPTACLE (3-PIN)
102-8805 [1] KIT-RECEPTACLE (6-PIN)
102-8801 [1] KIT-RECEPTACLE (12-PIN)
(EACH INCLUDES RECEPTACLE AS & WEDGE)
22. 167-3593 [1] STRAP
23. 163-6780 [1] WIRE AS
24. 163-6753 [1] WIRE AS
25. 5C-2890 M [2] NUT (M6X1-THD)
26. 9X-8124 [1] SWITCH AS-MAGNETIC (24-VOLT)(HEATER RELAY)
8T-4134 M [2] NUT (M6X1-THD)
27. 096-5962 [4] WASHER-HARD (3.4X7X0.8-MM THK)
28. 3E-8048 M [4] SCREW-MACHINE (M3X0.5X6-MM)
29. 136-4055 [1] STRIP
31. 163-6755 [1] WIRE AS
32. 163-6752 [1] WIRE AS
9G-4343 [2] TERMINAL-RING (4-GA, 1/4-IN SCREW)
6V-2369 D CABLE (4-GA, BLACK)(.3M)
33. 163-6751 [1] WIRE AS
9G-4343 [2] TERMINAL-RING (4-GA, 1/4-IN SCREW)
6V-2369 D CABLE (4-GA, BLACK)(.3M)
34. 163-6754 [1] WIRE AS
35. 163-6757 [1] WIRE AS
36. 111-4829 [1] WIRE AS
37. 121-1023 [1] BLOCK-TERMINAL
38. 161-3128 [1] RELAY (24-VOLT)(BOOM LAMP)
38A. 161-3128 [1] RELAY (24-VOLT)(CHASSIS LAMP)
38B. 161-3128 [1] RELAY (24-VOLT)(CAB LAMP)
38C. 161-3128 [1] RELAY (24-VOLT)(HORN)
38D. 161-3128 [1] RELAY (24-VOLT)(HYDRAULIC LOCK SOLENOID)
38E. 161-3128 [1] RELAY (24-VOLT)(NEUTRAL START)
39. 113-8491 [7] FUSE (15-AMPERE)(MARKED Y)
40. 141-2759 [9] FUSE (5-AMPERE)(MARKED Z)
41. 113-8490 [20] FUSE (10-AMPERE)
42. 170-6888 [1] PULLER-FUSE
45. 8T-0328 [2] WASHER-HARD (5.5X10X1-MM THK)
47. 149-5051 [2] CONNECTOR-RECEPTACLE
48. 094-2080 [1] SWITCH-MAGNETIC (24-VOLT)(START CONTROL)
49. 102-8016 [1] RESISTOR AS (BACKUP)
50. 104-3204 [1] CONTROLLER-AIR
51. 125-1302 Y [1] SWITCH GP-MAGNETIC (24-VOLT)(START RELAY)
52. 163-6758 [1] WIRE AS
53. 171-2208 [1] CIRCUIT BREAKER AS (60-AMPERE)(ALTERNATOR)
1H-3244 [2] LOCKWASHER
6V-8187 [2] NUT (1/4-28-THD)
8T-4205 [2] WASHER-HARD (7.2X14.5X2-MM THK)
54. 6V-5645 [2] SCREW-MACHINE (10-32X0.87-IN)
55. 170-9478 [1] WIRE AS
56. 124-3548 [2] FUSE (30-AMPERE)(MARKED X)
57. 095-0742 M [5] SCREW-MACHINE (M6X1X16-MM)
D ORDER BY THE METER
M METRIC PART
Y SEPARATE ILLUSTRATION
#SEBP30730172
204-1638: PANEL GP-CIRCUIT BREAKER
PANEL GP-CIRCUIT BREAKER
204-1638 PANEL GP-CIRCUIT BREAKER
S/N ANB498-3719; AMC377-2952
PART OF 170-6905 BATTERY & WIRING GP
2041638 PANEL GP-CIRCUIT BREAKER Parts scheme 2041638 PANEL GP-CIRCUIT BREAKER Parts scheme
Parts for your 320C EXCAVATOR:
CATERPILLAR SIS
Pos. Part No Qty Parts name Comments
1. 163-6741 [1] BRACKET AS
2. 8T-4191 M [4] BOLT (M10X1.5X16-MM)
3. 8T-4121 [4] WASHER-HARD (11X21X2.5-MM THK)
4. 204-1640 [1] COVER AS
6V-9632 M [1] NUT-WELD (M6X1-THD)
5. 170-6887 [1] COVER
6. 8C-7581 M [9] SCREW-MACHINE (M4X0.7X8-MM)
7. 096-6166 [9] WASHER-HARD (4.5X9X1-MM THK)
8. 8T-6411 M [9] SCREW-MACHINE (M6X1X12-MM)
9. 9X-8256 [32] WASHER (6.6X12X2-MM THK)
10. 3E-8320 [1] PLATE-INSTRUCTION (BATTERY)
11. 7N-0718 Y [1] SWITCH GP-DISCONNECT (BATTERY)
12. 8T-4970 M [2] BOLT (M6X1X14-MM)
13. 163-6703 [1] TIMER AS-OFF DELAY
8T-8729 [4] PIN-CONNECTOR (16-GA TO 20-GA)
102-8804 [1] KIT-RECEPTACLE (4-PIN)
(INCLUDES RECEPTACLE AS & WEDGE)
14. 105-9981 [1] CLIP
15. 7X-2619 M [20] BOLT (M6X1X10-MM)
16. 165-4026 [1] SWITCH AS-MAGNETIC (24-VOLT)(MAIN RELAY)
4F-2294 [2] NUT-JAM (5/16-24-THD)
6V-8186 [2] NUT-FULL (5/16-24-THD)
6V-8378 [2] NUT (10-32-THD)
17. 105-9983 [2] CLIP
18. 3S-2093 [3] STRAP-CABLE
19. 111-4719 [1] CLIP
20. 105-9986 [1] CLIP
21. 204-1639 [1] HARNESS AS-BOX
183-1000 [1] PANEL AS-FUSE (FUSES)
102-8803 [2] KIT-RECEPTACLE (3-PIN)
102-8805 [1] KIT-RECEPTACLE (6-PIN)
102-8801 [1] KIT-RECEPTACLE (12-PIN)
(EACH INCLUDES RECEPTACLE AS & WEDGE)
3S-2093 [31] STRAP-CABLE
8C-6354 [1] CAP-RECEPTACLE (ET CONNECTOR)
121-1022 [3] DIODE
155-2255 [2] KIT-CONNECTING PLUG (12-PIN)
155-2260 [2] KIT-CONNECTING PLUG (3-PIN)
155-2270 [2] KIT-CONNECTING PLUG (2-PIN)
155-2271 [2] KIT-CONNECTING PLUG (4-PIN)
(EACH PLUG KIT INCLUDES PLUG AS, WEDGE & INTERFACE SEAL)
22. 167-3593 [1] STRAP
23. 163-6780 [1] WIRE AS
24. 163-6753 [1] WIRE AS
25. 5C-2890 M [2] NUT (M6X1-THD)
26. 9X-8124 [1] SWITCH AS-MAGNETIC (24-VOLT)(HEATER RELAY)
8T-4134 M [2] NUT (M6X1-THD)
27. 096-5962 [4] WASHER-HARD (3.4X7X0.8-MM THK)
28. 3E-8048 M [4] SCREW-MACHINE (M3X0.5X6-MM)
29. 136-4055 [1] STRIP
31. 163-6755 [1] WIRE AS
32. 163-6752 [1] WIRE AS
9G-4343 [2] TERMINAL-RING (4-GA, 1/4-IN SCREW)
6V-2369 D CABLE (4-GA, BLACK)(.3M)
33. 163-6751 [1] WIRE AS
9G-4343 [2] TERMINAL-RING (4-GA, 1/4-IN SCREW)
6V-2369 D CABLE (4-GA, BLACK)(.3M)
34. 163-6754 [1] WIRE AS
35. 163-6757 [1] WIRE AS
36. 111-4829 [1] WIRE AS
37. 121-1023 [1] BLOCK-TERMINAL
38. 161-3128 [1] RELAY (24-VOLT)(BOOM LAMP)
38A. 161-3128 [1] RELAY (24-VOLT)(CHASSIS LAMP)
38B. 161-3128 [1] RELAY (24-VOLT)(CAB LAMP)
38C. 161-3128 [1] RELAY (24-VOLT)(HORN)
38D. 161-3128 [1] RELAY (24-VOLT)(HYDRAULIC LOCK SOLENOID)
38E. 161-3128 [1] RELAY (24-VOLT)(NEUTRAL START)
39. 113-8491 [7] FUSE (15-AMPERE)(MARKED Y)
40. 141-2759 [9] FUSE (5-AMPERE)(MARKED Z)
41. 113-8490 [20] FUSE (10-AMPERE)
42. 170-6888 [1] PULLER-FUSE
45. 8T-0328 [2] WASHER-HARD (5.5X10X1-MM THK)
47. 149-5051 [2] CONNECTOR-RECEPTACLE
48. 094-2080 [1] SWITCH-MAGNETIC (24-VOLT)(START CONTROL)
49. 102-8016 [1] RESISTOR AS (BACKUP)
50. 104-3204 [1] CONTROLLER-AIR
51. 125-1302 Y [1] SWITCH GP-MAGNETIC (24-VOLT)(START RELAY)
52. 163-6758 [1] WIRE AS
53. 171-2208 [1] CIRCUIT BREAKER AS (60-AMPERE)(ALTERNATOR)
1H-3244 [2] LOCKWASHER
6V-8187 [2] NUT (1/4-28-THD)
8T-4205 [2] WASHER-HARD (7.2X14.5X2-MM THK)
54. 6V-5645 [2] SCREW-MACHINE (10-32X0.87-IN)
55. 170-9478 [1] WIRE AS
56. 124-3548 [2] FUSE (30-AMPERE)(MARKED X)
57. 095-0742 M [5] SCREW-MACHINE (M6X1X16-MM)
D ORDER BY THE METER
M METRIC PART
Y SEPARATE ILLUSTRATION
The price is for reference only, please contact us by email and the actual quotation shall prevail.
PACKAGE: | Original packing or Neutral packing with wooden box or carton. |
SHIPPING: | It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and etc). |
PAYMENT: | T/T,Western Union,Paypal,Alipay,Cash. |
LADING: | When the goods shipping , i will email u for tracking number for goods. i can offer bill of lading to u . |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |